About IBGA
SIGHT DATABASE 14 OCTOBER 2011
| SURNAME | FORENAME(S) | COUNTRY | CLASS |
| ABELA | JENNIFER | AUSTRALIA | B2 |
| ANDERSON | RON | AUSTRALIA | B2 |
| BAXTER | JIM | AUSTRALIA | B3 |
| BEASLEY | ROBERT RONALD | AUSTRALIA | B1 |
| BLYTH | DAVID | AUSTRALIA | B1 |
| BURROWS | DOUGLAS | AUSTRALIA | B3 |
| CAPES | JOHN | AUSTRALIA | B1 |
| COULTON | GRAHAM | AUSTRALIA | B2 |
| CURTIN | ROBERT | AUSTRALIA | B3 |
| ELLIOT | MALCOLM | AUSTRALIA | B2 |
| ELLIS | JEFFREY | AUSTRALIA | B3 |
| EVANS | DARRYL | AUSTRALIA | B3 |
| FITZPATRICK | BRONWYN | AUSTRALIA | B3 |
| FLETCHER | PETER | AUSTRALIA | B3 |
| GEAR | BRIAN | AUSTRALIA | B2 |
| GOLDING | DOUG | AUSTRALIA | B3 |
| HANCOCK | KAY | AUSTRALIA | B2 |
| HARVEY | CHIP | AUSTRALIA | B2 |
| HARVEY | ERNEST A | AUSTRALIA | B2 |
| HODDER | ROBERT | AUSTRALIA | B3 |
| HOGG | LEONARD JAMES | AUSTRALIA | B3 |
| KROLIK | RICK | AUSTRALIA | B3 |
| LANE | HERBERT Y | AUSTRALIA | B2 |
| LEANE-FORE | DES | AUSTRALIA | B3 |
| LIRUSSI | KURT | AUSTRALIA | B3 |
| McCALLUM | JENNIFER ANNE | AUSTRALIA | B2 |
| McCULOCH | ELSIE | AUSTRALIA | B3 |
| MILLS | MARILYN | AUSTRALIA | B1 |
| MILLS | ROD | AUSTRALIA | B3 |
| MITCHELL | STEVE | AUSTRALIA | B3 |
| NEALE | RONALD | AUSTRALIA | B2 |
| NICEJEWSKI | GLEN | AUSTRALIA | B1 |
| O'LEARY | GEOFF | AUSTRALIA | B3 |
| RAWLINGS | JOHN | AUSTRALIA | B2 |
| RIDLEY | PAT | AUSTRALIA | B3 |
| SARGENT | GARY | AUSTRALIA | B2 |
| SLOAN | DOUG | AUSTRALIA | B1 |
| TAYLOR | KEN | AUSTRALIA | B1 |
| THISLETON | DIANA | AUSTRALIA | B2 |
| WESTWOOD | SUZY | AUSTRALIA | B2 |
| WHEATLEY | DAVID | AUSTRALIA | B3 |
| WHITE | JOHN N | AUSTRALIA | B2 |
| WORBOYS | DON | AUSTRALIA | B2 |
| BABCOCK | GLEN | CANADA | B3 |
| BERT | ROY | CANADA | B2 |
| BLAIR | MARY | CANADA | B1 |
| BODDEZ | LAURIE | CANADA | B2 |
| BOUCHER | BRUNO | CANADA | B2 |
| BROWN | KIM | CANADA | B3 |
| CAMARTA | JOHANNA J | CANADA | B2 |
| CAMPEAU | ERIC | CANADA | B2 |
| COMBA | BOB | CANADA | B1 |
| DAVIS | LEIGHTON | CANADA | B3 |
| EBEL | CHARLES | CANADA | B3 |
| ELY | JOHN | CANADA | B2 |
| GIBSON | BILL | CANADA | B3 |
| GOETZ | KATIE | CANADA | B2 |
| GOETZ | VICTOR | CANADA | B2 |
| HAMILTON | JIM | CANADA | B1 |
| HAMMOND | RAY | CANADA | B2 |
| HAWKINS | DONNA E | CANADA | B2 |
| HODGSON | GEOFF | CANADA | B2 |
| HUBER | OTTO | CANADA | B1 |
| KUSH | RICK | CANADA | B2 |
| LEBLANC | LEO | CANADA | B2 |
| MACLEOD | BRIAN | CANADA | B1 |
| NELSON | GERRY | CANADA | B1 |
| NOBLE | WILLIAM DUNCAN | CANADA | B2 |
| NOLAN | TIM | CANADA | B3 |
| ORIOLD | GEORGE | CANADA | B3 |
| PARSONS | TERRY | CANADA | B3 |
| PENNER | DOUG | CANADA | B3 |
| ROBERTS | STEPHEN | CANADA | B3 |
| RUPP | BRUCE | CANADA | B2 |
| SAXON | GARY | CANADA | B1 |
| SCAPPATICCI | JOHN | CANADA | B2 |
| SHORT | BOB | CANADA | B2 |
| SIMARDONE | JOSEPH | CANADA | B3 |
| SKEMER | JEFF | CANADA | B2 |
| STOUTLEY | DOUG | CANADA | B3 |
| THERRIEN | HENRI | CANADA | B3 |
| THIRKILL | GEORGE | CANADA | B3 |
| TITUS | HARRY | CANADA | B1 |
| URSULAN | JUDY | CANADA | B2 |
| VIGNEAULT | JEAN-YVES | CANADA | B2 |
| VIRMIN | JOE | CANADA | B3 |
| VOS | ALAN | CANADA | B3 |
| VROOMAN | MIKE | CANADA | B2 |
| WALL | DAVID | CANADA | B1 |
| WYVILL | CHRIS | CANADA | B3 |
| ATKIN | DANIEL | ENGLAND | B1 |
| BAXTER | NEIL | ENGLAND | B2 |
| BEEVERS | STEVE | ENGLAND | B3 |
| BOND | GARY | ENGLAND | B2 |
| BOWLES | JONATHON | ENGLAND | B1 |
| BURNE | SANDY | ENGLAND | B3 |
| CARMICHAEL | PHIL | ENGLAND | B2 |
| CARTER | ARTHUR | ENGLAND | B2 |
| CHANDLER | DES | ENGLAND | B1 |
| CHARLTON | ANTON | ENGLAND | B2 |
| COOKE | STEVE | ENGLAND | B1 |
| COOKSON | JEREMY | ENGLAND | B2 |
| COOKSON | SIMON | ENGLAND | B3 |
| EAKIN | JOHN | ENGLAND | B3 |
| ELRICK | MALCOLM | ENGLAND | B2 |
| EVANS | CHRIS | ENGLAND | B3 |
| EVANS | STEVE | ENGLAND | B3 |
| FIELD | DEREK GEORGE | ENGLAND | B2 |
| FREEMAN | RICHARD | ENGLAND | B1 |
| GILFORD | ANDREW | ENGLAND | B2 |
| HEAD | BRIAN | ENGLAND | B1 |
| HEGARTY | TONY | ENGLAND | B3 |
| HILL | EUIN | ENGLAND | B2 |
| HOGKINSON | PETER | ENGLAND | B2 |
| JOHNSON | PAUL | ENGLAND | B3 |
| KENNEDY-BOLTON | JEAN | ENGLAND | B2 |
| LANE | STEVE | ENGLAND | B3 |
| LE ROUX | PETRUS ANDRIES | ENGLAND | B2 |
| LEWIS | CHRIS | ENGLAND | B1 |
| LOTEN | MIKE | ENGLAND | B3 |
| LOUDOUN-REID | SUE | ENGLAND | B2 |
| MABERT | ALAN | ENGLAND | B2 |
| McALLISTER | B | ENGLAND | B1 |
| McEWAN | JOSEPH | ENGLAND | B3 |
| MCFARLANE | FRANK | ENGLAND | B1 |
| McGRORY | PAUL | ENGLAND | B2 |
| McKNIGHT | ROY | ENGLAND | B2 |
| MILLS | NICHOLAS | ENGLAND | B1 |
| MORRIS | DAVID | ENGLAND | B1 |
| MULHOLLAND | TOM | ENGLAND | B1 |
| NORMAN | MIKE | ENGLAND | B1 |
| O'BRIEN | JAMES | ENGLAND | B1 |
| PHILIPS | GEORGE | ENGLAND | B1 |
| RADFORD | FRANCES | ENGLAND | B3 |
| RATHBAND | DAVID | ENGLAND | B1 |
| RICHARDS | BRYAN | ENGLAND | B2 |
| RITCHIE | BARRY | ENGLAND | B2 |
| RODEN | DEREK | ENGLAND | B2 |
| SCOTT | DAVID | ENGLAND | B1 |
| SELLARS | ANDREW LEE | ENGLAND | B2 |
| SHEARMAN | TONY | ENGLAND | B2 |
| SHERIDAN | DEREK | ENGLAND | B2 |
| SHUTTLEWORTH | COLIN | ENGLAND | B3 |
| STURDY | MARK | ENGLAND | B3 |
| SULLIVAN | ANNE | ENGLAND | B1 |
| TIPPETT | M | ENGLAND | B2 |
| TOMLINSON | RON | ENGLAND | B1 |
| WALKER | R | ENGLAND | B1 |
| WILLIAMS | JOHN | ENGLAND | B2 |
| BERNIGAUD | PHILIPPE | FRANCE | B1 |
| AHRENS | KLAUS | GERMANY | B2 |
| KOCH | MARIOM | GERMANY | B1 |
| WALSCH | BERND | GERMANY | B2 |
| CHAN | KWAI HEUNG | HONG KONG | B1 |
| CHAN | YUET YING | HONG KONG | B2 |
| CHEUNG | CHI PANG | HONG KONG | B1 |
| FU | TAI FAN | HONG KONG | B1 |
| LUI | SAU YAN | HONG KONG | B2 |
| NG | SIU CHUNG | HONG KONG | B1 |
| TSANG | CHUNG WING | HONG KONG | B1 |
| SHARON | ZOHAR | ISRAEL | B1 |
| CALCATERRA | ANDREA | ITALY | B1 |
| GHIGGERI | MIRKO | ITALY | B2 |
| POZZI | CHIARA | ITALY | B1 |
| ARAI | TOYOZO | JAPAN | B3 |
| FUJIMOTO | SADANORI | JAPAN | B2 |
| FUJINO | HIROKO MRS | JAPAN | B2 |
| FUKAZAWA | HIROAKI | JAPAN | B1 |
| FUSE | MASAO | JAPAN | B2 |
| GOTOH | KENJI | JAPAN | B1 |
| HASHIMOTO | TSUKASA | JAPAN | B1 |
| HONDA | SHOSO | JAPAN | B2 |
| IKEZAWA | YOSHINORI | JAPAN | B2 |
| ISHIBASHI | RYOUSUKE | JAPAN | B2 |
| KABEYA | SEIKO MRS | JAPAN | B1 |
| KATO | YOSHIO | JAPAN | B2 |
| KATSUDA | MASAKAZU | JAPAN | B1 |
| KAWAGUCHI | KOUICHIROU | JAPAN | B2 |
| KAWAMURA | MITSUO | JAPAN | B3 |
| KOIZUMI | KEIJI | JAPAN | B1 |
| MASUDA | TERUO | JAPAN | B3 |
| MATSUMOTO | REIKO MRS | JAPAN | B2 |
| MITOMA | NOBUHIKO | JAPAN | B2 |
| MITSUZAWA | TAKESHI | JAPAN | B1 |
| MIZUNO | HARUHIKO | JAPAN | B1 |
| MORIYAMA | KATSUJI | JAPAN | B1 |
| MUKAI | YURIE | JAPAN | B2 |
| NAGATA | NAOYUKI | JAPAN | B2 |
| NAGATANI | KENJI | JAPAN | B1 |
| NAKANISHI | YOSHIO | JAPAN | B1 |
| OHTA | MINAKO | JAPAN | B2 |
| SATOH | KIYOKO MRS | JAPAN | B1 |
| SHIGA | ISAO | JAPAN | B1 |
| TAJIMA | SHOUICHI | JAPAN | B2 |
| TAKAHASHI | TAKAKAZU | JAPAN | B2 |
| TAKAMATSU | MISAO | JAPAN | B1 |
| TAYAMA | ETSUO | JAPAN | B1 |
| TSUCHIYA | TOYOHARU | JAPAN | B1 |
| TSUZURANUKI | SHIGEJI | JAPAN | B3 |
| USHIO | TOMITA | JAPAN | B2 |
| UTSUKI MS | YASUE | JAPAN | B3 |
| WATANABE | KAZUYOSHI | JAPAN | B1 |
| YOSHII | MICHIYO | JAPAN | B2 |
| CHO | INCHAN | KOREA | B2 |
| CHOI | GYU IL | KOREA | B2 |
| CHOI | JAE YEON | KOREA | B2 |
| CHOI | JUNG HEE | KOREA | B1 |
| HAN | JAE JUN | KOREA | B2 |
| HONGCHUL | KIM | KOREA | B1 |
| JANG | JUNG OK | KOREA | B2 |
| JOO | YONG HWAN | KOREA | B2 |
| JOO | YOUNG | KOREA | B2 |
| KIM | CHUNHE | KOREA | B2 |
| KIM | HEEMAN | KOREA | B2 |
| KIM | JIN WON | KOREA | B1 |
| LEE | JAEWHAN | KOREA | B2 |
| LIM | DONG SICK | KOREA | B1 |
| LIM | JONG KWAN | KOREA | B1 |
| PARK | TAE WAN | KOREA | B2 |
| PARK | YOUNGHAE | KOREA | B3 |
| YANG | HYUN KYUNG | KOREA | B1 |
| YANG | JUNG OK | KOREA | B2 |
| YOON | SANGWON | KOREA | B1 |
| YU | JUNG IL | KOREA | B1 |
| YU | SOON OK | KOREA | B1 |
| BOEF | RONALD | NETHERLANDS | B1 |
| JOHNSON | GREG | NEW ZEALAND | B1 |
| COCHRANE | ANDREW | NI | B2 |
| DINSDALE | JAN | NI | B2 |
| ELLIOTT | LESLIE STEPHEN | NI | B3 |
| GARDNER | MICHAEL | NI | B2 |
| GRAHAM | JULIE | NI | B1 |
| McELROY | EDWARD D | NI | B3 |
| McEVOY | TONY | NI | B3 |
| REIDY | TOMMY | NI | B2 |
| SMYTH | SAM | NI | B2 |
| CORR | IAN | REP OF IRELAND | B2 |
| DOWNEY | ADRIAN | REP OF IRELAND | B3 |
| KYNE | OWEN | REP OF IRELAND | B2 |
| LONERGAN | JOSEPH | REP OF IRELAND | B2 |
| McMAHON | SAM | REP OF IRELAND | B2 |
| MURRAY | JAMES | REP OF IRELAND | B2 |
| O'GRADY | JOHN | REP OF IRELAND | B2 |
| O'RAMILLY | PAUL | REP OF IRELAND | B2 |
| ROODE | WILLIAM | REP OF IRELAND | B3 |
| ADAMS | WILSON | SCOTLAND | B1 |
| BRADY | MIKE | SCOTLAND | B3 |
| CLARK | MYLES | SCOTLAND | B3 |
| CLAYDEN | ROBIN | SCOTLAND | B1 |
| DERBY | GEORGE | SCOTLAND | B1 |
| DICKSON | GORDON | SCOTLAND | B2 |
| EADIE | JAMES | SCOTLAND | B2 |
| EWEN | BRENDA | SCOTLAND | B1 |
| FORBES | CHARLES | SCOTLAND | B3 |
| FREEMAN | KEN | SCOTLAND | B3 |
| GRAY | ALLAN | SCOTLAND | B2 |
| HAMILTON | IAIN | SCOTLAND | B1 |
| HAMPTON | BARRY | SCOTLAND | B3 |
| HEALEY | DARREN | SCOTLAND | B2 |
| IMRIE | JOHN | SCOTLAND | B3 |
| JEFFREY | ROGNVALD | SCOTLAND | B3 |
| KELLY | GERARD | SCOTLAND | B2 |
| McDIARMID | CAMERON | SCOTLAND | B3 |
| MILLER | JOHN | SCOTLAND | B3 |
| MONCRIEFF | IAN | SCOTLAND | B2 |
| MORGAN | ALAN | SCOTLAND | B3 |
| NICOL | CHRISTOPHER | SCOTLAND | B3 |
| PELINE | JAMES | SCOTLAND | B1 |
| REID | ALISTAIR URQUHART | SCOTLAND | B3 |
| SIMPSON | COLIN | SCOTLAND | B2 |
| SLOAN | SAM | SCOTLAND | B2 |
| WARD | BENNETT GEORGE | SCOTLAND | B2 |
| WATT | JIM | SCOTLAND | B1 |
| ALEXANDER | CECIL | SOUTH AFRICA | B1 |
| KOTZE | JACOBUS JOHANNES | SOUTH AFRICA | B2 |
| SLATTERY | GARRETT | SOUTH AFRICA | B2 |
| STRYDOM | LEON | SOUTH AFRICA | B3 |
| VAN EYSSEN | GRANT | SOUTH AFRICA | B2 |
| ADAMS | CHARLES | USA | B3 |
| ANDREWS | ROBERT J | USA | B1 |
| BAKER | JIM | USA | B1 |
| BONNELL | BARRY STANLEY | USA | B3 |
| BROWNE JR | PAT W | USA | B1 |
| BULL | GEOFFREY | USA | B1 |
| CAIN | RICHARD O | USA | B3 |
| CARTER | NICHOLAS J | USA | B3 |
| CASOLO | JOHN A | USA | B1 |
| DANIEL | KEVIN | USA | B3 |
| DAVIS | BILL | USA | B2 |
| DERRY | RON | USA | B1 |
| DIETZ | JOAN | USA | B1 |
| DIETZ | WALTER | USA | B1 |
| DRUMMOND | SHEILA A | USA | B1 |
| DURAND | JIM | USA | B2 |
| EATON | E BRADFORD | USA | B1 |
| EDWARDS | KEVIN | USA | B2 |
| FASS | TED | USA | B1 |
| FOX | GARY R | USA | B2 |
| GLISSON | JOHN | USA | B1 |
| GLISSON | PAMELA | USA | B1 |
| HERBERT | JOHN E | USA | B3 |
| HESTER | HARRY L | USA | B3 |
| HOOPER | GREGORY A | USA | B3 |
| HUBBARD | PHILLIP W | USA | B2 |
| HUNG | MYUNG-JA | USA | B3 |
| HUNT | JAMES C JR | USA | B1 |
| JACKSON | REVI | USA | B2 |
| LONG | KENNETH | USA | B2 |
| MACDONALD | DONALD | USA | B2 |
| MACKEY | BRIAN | USA | B3 |
| MARUYARMA | TAKEO | USA | B3 |
| McKONE | JOHN MICHAEL | USA | B3 |
| McMAHON IV | WILLIAM H | USA | B1 |
| MEADOR | DAVID | USA | B1 |
| MERCADO | MICHAEL | USA | B1 |
| MURNER | RONALD J | USA | B1 |
| PEASE | WILLIAM E | USA | B3 |
| PILE | GEORGE I | USA | B1 |
| PILZ | GEORGE I | USA | B1 |
| PLATH | RON | USA | B3 |
| POINCENOT | JEREMY | USA | B2 |
| POMO | DICK | USA | B1 |
| REED | MILLARD G | USA | B3 |
| SCHALLER | DAN D | USA | B1 |
| SHAW | HOWARD E | USA | B1 |
| THOMPSON JR | T TYLER | USA | B2 |
| TOBIA | MARIO | USA | B1 |
| WIESE | LELAND PAUL | USA | B2 |
| WILSON | DIANE | USA | B3 |
| WILSON | SCOTT | USA | B3 |



