Handicaps

Handicaps updated 01 May 2013

ID#First NameLast NameClassCountryHcpSeason Scores
B2 Men
66Ron Plath B2 USA 10.1 14
320Pieta Le Roux B2 ENG 11.1 26
97Jeremy Poincenot B2 USA 12.2 10
179Andy Sellars B2 ENG 16.2 13
4Inchan Cho B2 KOR 18.0 7
239Ty Thomson B2 USA 18.6 15
64Kevin Edwards B2 USA 18.8 12
2Jean-Yves Vigneault B2 CND 21.3 6
232Garrett Slattery B2 SA 22.2 12
221Naoyuki Nagata B2 JPN 22.3 9
115Sean Witting B2 AUS 22.6 23
101Malcolcm Elrick B2 ENG 23.1 23
203Yoshikazu Kitamura B2 JPN 23.5 9
227Andy Gilford B2 Eng 25.0 4
319Johan Kotze B2 SA 27.3 12
90Paul O'Rahilly B2 IRE 28.5 23
173Gary Sargent B2 AUS 28.5 16
21Bemd Walsch B2 GER 29.0 6
131John Rawlings B2 AUS 29.6 11
243Toshio Karasawa B2 JPN 30.0 4
60Phillip Hubbard B2 USA 30.3 6
8Victor Goetz B2 CND 31.0 12
147Gerry Kelly B2 SLD 31.4 20
88Sam Smyth B2 NI 31.8 21
85Jeff Skemer B2 CND 32.0 8
122Micael Gardener B2 NI 32.7 7
23Bruno Boucher B2 CND 33.4 14
210John White B2 AUS 33.7 25
265Takeo Takeda B2 JPN 34.0 12
103Derek Field B2 ENG 34.4 24
63Yoshinori Ikezawa B2 JPN 35.0 5
24Tomita Ushio B2 JPN 36.0 9
157Bennet Ward B2 SLD 36.0 5
87Thomas Reidy B2 NI 36.1 14
267Mike Vrooman B2 CND 36.3 8
67Brian Gear B2 AUS 36.7 29
86Drew Cochrane B2 NI 36.8 24
124Derrick Sherridan B2 ENG 36.9 28
40Mirko Ghiggeri B2 ITA 37.0 12
119Barry Ritchie B2 ENG 37.8 16
218Shoso Honda B2 JPN 38.6 10
202Nobuyuki Yamaji B2 JPN 39.3 7
213Ernst Conradie B2 SA 39.7 6
192Graham Coulton B2 AUS 40.0 18
295Sam Sloan B2 SLD 40.9 19
54Paul Wiese B2 USA 41.0 5
352Geoffery Hodgson B2 CND 42.5 5
118Bryan Richards B2 ENG 43.0 18
94Neil Baxter B2 ENG 43.3 13
154Ian Moncrieff B2 SLD 43.4 11
137Gordon Dickson B2 SLD 44.0 4
279Manie Blom B2 SA 45.0 5
76Yasuyuki Moriuchi B2 JPN 46.7 6
278Joe Furber B2 CND 47.0 4
91Malcolm Elliot B2 AUS 47.5 8
106Peter Hodgkinson B2 ENG 48.6 19
28John Scappatichi B2 CND 49.5 12
141Darren Healey B2 SLD 51.8 17
187Jimmy Murray B2 IRE 52.6 4
216Takakazu Takahashi B2 JPN 52.7 12
72Yoshiaki Uehara B2 JPN 53.0 5
403Wes Jang B2 CND 53.0 4
128John Williams B2 ENG 54.3 16
70Don Worboys B2 AUS 54.5 9
174Ron Anderson B2 AUS 56.0 9
184Tadashige Sakai B2 JPN 58.0 4
143Ray Hankins B2 AUS 60.6 10
271Makio Iida B2 JPN 61.0 4
120Derek Roden B2 ENG 62.4 10
238Kazushi Suzuki B2 JPN 65.0 4
59Joe Lonergan B2 IRE 66.0 4
146Takahiko Eguchi B2 JPN 71.0 4
205Mark Sturdy B2 Eng 75.6 11
B2 Ladies
169Donna Hawkins B2 CND 30.718
19Johanna Camarta B2 CND 31.59
164Jenny McCallum B2 AUS 31.89
93Jan Dinsdale B2 NI 35.418
225Hiroko Fujino B2 JPN 43.58
18Judy Ursulan B2 CND 49.812
170Suzie Westwood B2 AUS 51.77
226Michiyo Yoshii B2 JPN 59.55
194Jenny Abela B2 AUS 60.824
71Kay Hancock B2 AUS 63.624