SELECT LANGUAGE FROM ICON OR DROPDOWN
DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS REPORT AND RESULTS
ISPS 2017 Handa Austrian Blind Golf Open
First Austrian Blind Golf Open a Success
September 17th - 21st
Hosted by Karin Becker, this year's tournament took place at the Sussenbrun Country Club, outside Vienna. A strong field of 13 players attended, from six countries, including Spain. This is the first time that Spain has participated in an IBGA tournament.
The category winners were B1: Zohar Sharon (Israel) 196, B2: Ed Maguire (Ireland) 192, and B3: Allan Morgan (Scotland) 188.
Name | Category | HCP | Day 1 | Day 1 Gross | Day 2 | Day 2 Gross | Overall Net | Overall Gross |
Karin Becker [AUT] | B3 | 37 | 79 | 116 | 76 | 113 | 155 | 229 |
Gerhard Bergant [AUT] | B3 | 36 | 83 | 119 | 75 | 111 | 158 | 230 |
Allan Morgan [SOC] | B3 | 22 | 71 | 93 | 71 | 93 | 142 | 186 |
Zohar Sharon [ISR] | B1 | 24 | 74 | 98 | 74 | 98 | 148 | 196 |
Paul o'Rahilly [IRE] | B2 | 39 | 69 | 108 | 68 | 107 | 137 | 215 |
Chiara Pozzi [ITA] | B1 | 34 | 82 | 116 | 91 | 125 | 173 | 241 |
Andrea Calcaterra [ITA] | B1 | 30 | 90 | 120 | dnf | dnf | dnf | dnf |
Marc Oller [ESP] | B2 | 30 | 76 | 106 | 85 | 115 | 161 | 221 |
Adrian Downey [IRE] | B3 | 36 | 89 | 125 | 76 | 112 | 165 | 237 |
Philip Bond [IRE] | B3 | 36 | 89 | 125 | 92 | 128 | 181 | 253 |
Carol Brill [IRE] | B2 | 52 | 69 | 121 | 71 | 123 | 140 | 244 |
Patrick Morgan [IRE] | B3 | 24 | 67 | 91 | 71 | 95 | 138 | 186 |
Ed Maguire [IRE] | B2 | 28 | 68 | 96 | 66 | 94 | 134 | 190 |
International Blind Golf Association