SELECT LANGUAGE FROM ICON OR DROPDOWN
DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS ITEM
Results: British Blind Golf Open 2017
British Blind Golf Open Greenore, Carlingford Northern Ireland
27th - 28th June 2017
This year's ISPS Handa British Blind Open took place at Greenore Golf, County Louth, Ireland on 27 and 28 June.
The net winner, Paul McCormack from Ireland scored an amazing nett 58 on Day 1 and a final nett 106 to secure the title. Second was Ireland's Paul O'Rahilly with nett 116.
Sadly the weather intervened on Day 2 and the round was shortened due to flooding on some holes. Nevertheless the event was acclaimed as a huge success by those who took part.
British Mens Open: Results - Junely 2017
Player | Category | Country | Handicap | Day 1 Gross | Day 1 Net | Day 2 Gross | Day 2 Net | Total Gross | Total Net |
Paul McCormack | Ireland | B2 | 28 | 86 | 58 | 68 | 48 | 154 | 106 |
Paul O'Rahilly | Ireland | B2 | 40 | 109 | 69 | 76 | 47 | 185 | 116 |
Malcom Elrick | England & Wales | B2 | 28 | 99 | 71 | 68 | 48 | 167 | 119 |
Garrett Slattery | S Africa | B2 | 24 | 92 | 68 | 71 | 54 | 163 | 122 |
Steve Beevers | England & Wales | B3 | 18 | 94 | 76 | 62 | 49 | 156 | 125 |
Ed Maguire | Ireland | B2 | 28 | 98 | 70 | 76 | 56 | 176 | 126 |
John Eakin | England & Wales | B3 | 10 | 82 | 72 | 61 | 54 | 143 | 126 |
Stefano Palmieri | Italy | B1 | 45 | 121 | 76 | 85 | 52 | 206 | 128 |
Jason Heathfield | England & Wales | B3 | 22 | 96 | 74 | 70 | 54 | 166 | 128 |
Patrick Morgan | Ireland | B3 | 24 | 96 | 71 | 76 | 58 | 172 | 129 |
Ally Reid | Scotland | B3 | 19 | 96 | 78 | 66 | 53 | 162 | 131 |
Andy Sellars | England & Wales | B2 | 23 | 99 | 76 | 73 | 56 | 172 | 132 |
Malcom Elliot | Australia | B2 | 42 | 121 | 79 | 83 | 53 | 204 | 132 |
Allan Morgan | Scotland | B3 | 21 | 100 | 79 | 72 | 57 | 172 | 136 |
Andy Gilford | England & Wales | B2 | 20 | 107 | 87 | 64 | 50 | 171 | 137 |
Chris Evans | England & Wales | B3 | 20 | 92 | 72 | 80 | 66 | 172 | 138 |
Sam Sloan | Scotland | B2 | 35 | 116 | 81 | 84 | 59 | 200 | 140 |
Ty Thompson | USA | B2 | 23 | 105 | 82 | 78 | 61 | 185 | 143 |
Adrain Downey | Ireland | B3 | 36 | 107 | 71 | 98 | 72 | 205 | 143 |
Gerhard Bergant | Austria | B3 | 36 | 120 | 84 | 86 | 60 | 206 | 144 |
Graham Coulton | Australia | B2 | 40 | 125 | 85 | 102 | 73 | 227 | 158 |
Chad Nesmith | USA | B1 | 25 | 118 | 93 | 94 | 76 | 212 | 169 |
British Womens Open: Results - June 2017
Player | Category | Country | Handicap | Day 1 Gross | Day 1 Net | Day 2 Gross | Day 2 Net | Total Gross | Total Net |
Linda Port | USA | B3 | 16 | 98 | 82 | 69 | 57 | 167 | 139 |
Jan Dinsdale | N Ireland | B2 | 38 | 132 | 94 | 95 | 68 | 227 | 162 |
Karin Becker | Austria | B3 | 37 | 132 | 95 | 95 | 68 | 227 | 163 |
Jenny Abele | Australia | B2 | 54 | 153 | 99 | 114 | 75 | 267 | 174 |
British Open: Stableford Scores - June 2017
Player | Category | Country | Handicap | Day 1 Gross | Day 2 Gross | Total Net |
Tommy Reidy | N Ireland | B2 | 38 | 36 | 24 | 60 |
Gerry Kelly | Scotland | B2 | 37 | 33 | 20 | 53 |
Willem Roode | Ireland | B2 | 26 | 21 | 26 | 47 |
Millard Reed | USA | B3 | 36 | 24 | 19 | 43 |
Darragh Stakelum | Ireland | B2 | 45 | 18 | 21 | 39 |
David Martin | Australia | B2 | 45 | 19 | 17 | 36 |
Ian Moncrieff | Scotland | B2 | 45 | 21 | 14 | 35 |
Kris Adams | Scotland | B2 | 39 | 23 | 7 | 30 |
Ron Anderson | Australia | B2 | 45 | 12 | 14 | 26 |
Anthony Hegarty | England & Wales | B2 | 45 | 18 | 6 | 24 |
Sam Smyth | N Ireland | B2 | 44 | 16 | 7 | 23 |
Roy Sharples | England & Wales | B1 | 54 | 8 | 8 | 16 |
Nick Mills | England & Wales | B1 | 54 | 5 | 3 | 8 |
VISIT CARLINGFORD - OPENS NEW WINDOW
International Blind Golf Association