SELECT LANGUAGE FROM ICON OR DROPDOWN
DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS ITEM
Canada Blind Open 2017
ISPS HANDA 2017 CANADIAN OPEN BLIND GOLF CHAMPIONSHIP SCHEDULE
August 14 to 16, 2017
Mens Open: B1
Player | Country | Category | Handicap | Day 1 Gross | Day 1 Net | Day 2 Gross | Day 2 Net | Gross Total | Net Total |
Calcaterra, Andrea | Italy | B1 | 30 | 111 | 81 | 106 | 76.0 | 217 | 157 |
Nelson, Gerry | Can | B1 | 37 | 119 | 82 | 131 | 94.0 | 250 | 176 |
Furber, Joe | Can | B1 | 52 | 145 | 93 | 135 | 83.0 | 280 | 176 |
Hamilton, Jim | Can | B1 | 51 | 139 | 88 | 144 | 93.0 | 283 | 181 |
Sanderson, John | Can | B1 | 52 | 159 | 107 | 137 | 85.0 | 296 | 192 |
Bergen, Eric | Can | B1 | 54 | 171 | 117 | 161 | 107.0 | 332 | 224 |
Mens Open: B2
Kibblewhite, Derek | Can | B2 | 14 | 90 | 76 | 80 | 66.0 | 170 | 142 |
Furber, Darcy | Can | B2 | 23 | 94 | 71 | 100 | 77.0 | 194 | 148 |
Gentil-Perret, Robert | Can | B2 | 42 | 126 | 84 | 113 | 71.0 | 239 | 155 |
Kush, Rick | Can | B2 | 26 | 102 | 76 | 109 | 83.0 | 211 | 159 |
Green, Norm | Can | B2 | 36 | 121 | 85 | 144 | 108.0 | 265 | 193 |
Brown, Kim | Can | B2 | 45 | 152 | 107 | DNF |
|
|
|
Collett, Steve | Can | DNF |
|
|
| ||||
Drewe, Mick | Can | DNF |
|
|
|
Mens Open: B3
Bailey, Josh | Can | B3 | 36 | 97 | 61 | 103 | 67.0 | 200 | 128 |
Jones, Kiefer | Can | B3 | 9 | 82 | 73 | 76 | 67.0 | 158 | 140 |
Opersko, Reg | Can | B3 | 15 | 89 | 74 | 87 | 72.0 | 176 | 146 |
Douma, Darren | Can | B3 | 18 | 95 | 77 | 88 | 70.0 | 183 | 147 |
Montgomery, Hugh | Can | B3 | 26 | 97 | 71 | 106 | 80.0 | 203 | 151 |
Penner, Doug | Can | B3 | 19 | 96 | 77 | 95 | 76.0 | 191 | 153 |
Therrien, Henri | Can | B3 | 25 | 112 | 87 | 101 | 76.0 | 213 | 163 |
Morgan, Patrick | Ire | B3 | 24 | 107 | 83 | 107 | 83.0 | 214 | 166 |
Parenteau, Curtis | Can | B3 | 36 | 131 | 95 | 111 | 75.0 | 242 | 170 |
Babcock, Glenn | Can | B3 | 21 | 117 | 96 | 101 | 80.0 | 218 | 176 |
Stewart, Boyde | Can | B3 | 36 | 122 | 86 | 146 | 110.0 | 268 | 196 |
Womens Open
Dinsdale, Jan | NI | B2 | 39 | 116 | 77 | 116 | 77.0 | 232 | 154 |
Camarta, Johanna | Can | B2 | 31 | 106 | 75 | 119 | 88.0 | 225 | 163 |
Giacosa, Chiara | Italy | B1 | 35 | 123 | 88 | 131 | 96.0 | 254 | 184 |
Seniors Open
Thirkill, George | Can | B3 | 22 | 90 | 68 | 91 | 69.0 | 181 | 137 |
Burnett, David | Can | B1 | 54 | 120 | 66 | 137 | 83.0 | 257 | 149 |
Goetz, Vistor | Can | B2 | 35 | 108 | 73 | 112 | 77.0 | 220 | 150 |
International Blind Golf Association