SELECT LANGUAGE FROM ICON OR DROPDOWN





DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS REPORT AND RESULTS
2018 ISPS Handa World Blind Golf Championsips Results
Golf Club Parco de' Medici, Rome
4 - 5 October 2018
Trophy Winners
Mens Gross
Category B1
First Place: Sharon, Zohar - Israel [HCP:25 - SCORE: 198]
Second Place: Nesmith, Chad - USA [HCP:36 - SCORE: 201]
Category B2
First Place: Poincenot, Jeremy - USA [HCP:19 - SCORE: 170]
Second Place: Kibblewhite, Derek - CAN [HCP:17 - SCORE: 179]
Category B3
First Place: Jones, Kiefer - CAN [HCP:6 - SCORE: 151]
Second Place: Marks, Tom - USA [HCP:12 - SCORE: 163]
Mens Nett
First: Bastable, Jason - ENG [HCP:29 - SCORE: 122]
Second: Els, Morne - RSA [HCP:30 - SCORE: 129]
Womens
B1 Gross: Pozzi, Chiara - ITA [HCP:33 - SCORE: 240]
B2 Gross: McCallum, Jenny - AUS [HCP:33 - SCORE: 211]
B3 Gross: Port, Linda - USA [HCP:20 - SCORE: 193]
Nett: Watts, Michelle - AUS [HCP:39 - SCORE: 139]
Results Womens Nett
ROUND 1 | ROUND 2 | TOTAL | |||||||
Name | CTY | CAT | HANDICAP | GROSS | NETT | GROSS | NET | GROSS | NET |
Michele Watts | AUS | B3 | 39 | 108 | 69 | 109 | 70 | 217 | 139 |
Jan Dinsdale | NIR | B2 | 40 | 109 | 69 | 110 | 70 | 219 | 139 |
Jenny McCallum | AUS | B2 | 33 | 110 | 77 | 101 | 68 | 211 | 145 |
Linda Port | USA | B3 | 20 | 97 | 77 | 96 | 76 | 193 | 153 |
Karin Becker | AUT | B3 | 37 | 113 | 76 | 117 | 80 | 230 | 156 |
Carol Brill | IRE | B2 | 45 | 128 | 83 | 133 | 88 | 261 | 171 |
Chiara Pozzi | ITA | B1 | 33 | 121 | 88 | 119 | 86 | 240 | 174 |
B1 Results Mens Gross
ROUND 1 | ROUND 2 | TOTAL | ||||||
Name | CTY | HANDICAP | GROSS | NETT | GROSS | NET | GROSS | NET |
Zohar Sharon | ISR | 25 | 101 | 76 | 97 | 72 | 198 | 148 |
Chad Nesmik | USA | 36 | 98 | 62 | 103 | 67 | 201 | 129 |
Andrea Calcaterra | ITA | 29 | 107 | 78 | 113 | 84 | 220 | 162 |
Mario Tobia | USA | 43 | 120 | 77 | 117 | 74 | 237 | 151 |
Stefano Palmieri | ITA | 45 | 117 | 72 | 121 | 76 | 238 | 148 |
Joe Furber | CAN | 51 | 124 | 73 | 125 | 74 | 249 | 147 |
Gerry Nelson | CAN | 37 | 134 | 97 | 123 | 86 | 257 | 183 |
Glen Niciejewski | AUS | 50 | 134 | 84 | 139 | 89 | 273 | 173 |
B2 Results Mens Gross
ROUND 1 | ROUND 2 | TOTAL | ||||||
Name | CTY | HANDICAP | GROSS | NETT | GROSS | NET | GROSS | NET |
Jeremy Poincenot | USA | 19 | 84 | 65 | 86 | 67 | 170 | 132 |
Derek Kibblewhite | CAN | 17 | 91 | 74 | 88 | 71 | 179 | 145 |
Steven Beevers | ENG | 20 | 91 | 71 | 93 | 73 | 184 | 144 |
Paul McCormack | EIR | 24 | 91 | 67 | 101 | 77 | 192 | 144 |
Garrett Slattery | RSA | 23 | 96 | 73 | 96 | 73 | 192 | 146 |
Andy Gilford | ENG | 22 | 95 | 73 | 98 | 76 | 193 | 149 |
Naoyuki Nagata | JAP | 29 | 100 | 71 | 95 | 66 | 195 | 137 |
Yoshiaki Tanaka | JAP | 24 | 104 | 80 | 95 | 71 | 199 | 151 |
Andy Sellers | ENG | 27 | 101 | 74 | 100 | 73 | 201 | 147 |
Malcolm Elrick | CAN | 27 | 102 | 75 | 102 | 75 | 204 | 150 |
Cho I Chan | KOR | 17 | 106 | 89 | 98 | 81 | 204 | 170 |
Mirko Ghiggeri | ITA | 38 | 105 | 67 | 100 | 75 | 205 | 129 |
Stephen Mitchell | AUS | 27 | 110 | 83 | 98 | 71 | 208 | 154 |
Marc Oller | ESP | 31 | 112 | 81 | 97 | 66 | 209 | 147 |
Ed Maguire | EIR | 27 | 108 | 81 | 107 | 80 | 215 | 161 |
Gary Sargent | AUS | 39 | 113 | 74 | 115 | 76 | 228 | 150 |
Johan Kotze | RSA | 34 | 120 | 86 | 108 | 74 | 228 | 160 |
Paul O'Rahilly | EIR | 36 | 115 | 79 | 117 | 81 | 232 | 160 |
Graham Coulton | AUS | 42 | 125 | 83 | 124 | 82 | 249 | 165 |
Derrick Sheridan | ENG | 45 | 142 | 97 | 143 | 98 | 285 | 195 |
Takeo Takeda | JAP | 45 | 143 | 98 | 143 | 98 | 286 | 196 |
Sam Sloan | SCO | 35 | 116 | 81 | NR | NR | NR | NR |
B3 Results Mens Gross
ROUND 1 | ROUND 2 | TOTAL | ||||||
Name | CTY | HANDICAP | GROSS | NETT | GROSS | NET | GROSS | NET |
Kiefer Jones | CAN | 6 | 74 | 68 | 77 | 71 | 151 | 139 |
Tom Marks | USA | 12 | 83 | 71 | 80 | 68 | 163 | 139 |
John Eakin | ENG | 9 | 94 | 85 | 82 | 73 | 176 | 158 |
Allan Morgan | SCO | 22 | 86 | 64 | 92 | 70 | 178 | 134 |
Jason Bastable | ENG | 29 | 92 | 63 | 88 | 59 | 180 | 122 |
Patrick Morgan jr | IRE | 23 | 90 | 67 | 91 | 68 | 181 | 135 |
Jason Heathfield | ENG | 21 | 100 | 79 | 86 | 65 | 186 | 144 |
Darren Douma | CAN | 19 | 95 | 76 | 92 | 73 | 187 | 149 |
Cameron McDiarmid | SCO | 13 | 92 | 79 | 97 | 84 | 189 | 163 |
Morne Els | RSA | 30 | 99 | 69 | 90 | 60 | 189 | 129 |
George Thirkill | CAN | 24 | 97 | 73 | 93 | 69 | 190 | 142 |
Alistair Reid | SCO | 18 | 101 | 83 | 93 | 75 | 194 | 158 |
Leon Strydom | RSA | 33 | 110 | 77 | 95 | 62 | 205 | 139 |
Doug Penner | CAN | 20 | 104 | 84 | 102 | 82 | 206 | 166 |
Ernst Conradie | RSA | 32 | 112 | 80 | 109 | 77 | 221 | 157 |
Mark Eastbank | AUS | 32 | 119 | 87 | 117 | 85 | 236 | 172 |
Brad Carver | AUS | 33 | 147 | 114 | 146 | 113 | 293 | 227 |
International Blind Golf Association